From September 2005 to June 2006 a team of thirteen scholars at the The University of Southern California's Annenberg Center for Communication explored how new and maturing networking technologies are transforming the way in which we interact with content, media sources, other individuals and groups, and the world that surrounds us.
This site documents the process and the results.
| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Blog entry | Thoughts On Web 2.0 | kvarnelis | 4 | 4 years 34 weeks ago |
| Blog entry | alternatives to panelism | mtuters | 3 | 6 years 9 weeks ago |
| Blog entry | CFP: Location and Belonging in New Media Contexts | mtuters | 0 | 6 years 11 weeks ago |
| Blog entry | Hive Networks and Emergence | mtuters | 0 | 6 years 11 weeks ago |
| Blog entry | Digital Derive and Redefining the Basemap | mtuters | 0 | 6 years 11 weeks ago |
| Blog entry | Friday Night@The Mountain: The Imaginary 20th Century | mtuters | 0 | 6 years 11 weeks ago |
| Blog entry | Locative Space: Situated and Interconnected | mtuters | 3 | 6 years 16 weeks ago |
| Page | about networked urbanism | mtuters | 0 | 6 years 17 weeks ago |
| Page | about locative media | mtuters | 0 | 6 years 17 weeks ago |
| Page | about wireless networks | mtuters | 0 | 6 years 17 weeks ago |
| new gameboy micro | todd | 1 | 6 years 17 weeks ago |
.
.