From September 2005 to June 2006 a team of thirteen scholars at the The University of Southern California's Annenberg Center for Communication explored how new and maturing networking technologies are transforming the way in which we interact with content, media sources, other individuals and groups, and the world that surrounds us.
This site documents the process and the results.
| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Blog entry | internet use in japan | fbar | 0 | 6 years 2 weeks ago |
| Blog entry | y.ah.oo | jbleecker | 5 | 6 years 20 weeks ago |
| Blog entry | A telco that gets it? | fbar | 0 | 6 years 22 weeks ago |
| Blog entry | Wireless network technology primer, from Ofcom | fbar | 0 | 6 years 22 weeks ago |
| Blog entry | microsoft's bird's eye view | fbar | 3 | 6 years 22 weeks ago |
| Blog entry | French Broadband | fbar | 0 | 6 years 24 weeks ago |
| Blog entry | microlocal, in South LA | fbar | 3 | 6 years 25 weeks ago |
| Blog entry | Mash-up ecologies: the case of google-maps | fbar | 1 | 6 years 29 weeks ago |
.
.