From September 2005 to June 2006 a team of thirteen scholars at the The University of Southern California's Annenberg Center for Communication explored how new and maturing networking technologies are transforming the way in which we interact with content, media sources, other individuals and groups, and the world that surrounds us.
This site documents the process and the results.
.
| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Blog entry | Place, Ubiquity, and the Thing | afriedberg | 0 | 1 year 23 weeks ago |
| Story | Mike Liebhold Lecture: The Geospatial Web and Mobile Service Ecologies, 10/27, 2pm | kvarnelis | 3 | 1 year 34 weeks ago |
| Blog entry | the network condition | afriedberg | 0 | 2 years 27 weeks ago |
| image | network condition | afriedberg | 0 | 2 years 27 weeks ago |
| image | network condition 3 | afriedberg | 0 | 2 years 27 weeks ago |
| image | the network condition 2 | afriedberg | 0 | 2 years 27 weeks ago |
| image | network condition | afriedberg | 0 | 2 years 27 weeks ago |
| image | the network condition | afriedberg | 0 | 2 years 27 weeks ago |
| image | the network condition 2 | afriedberg | 0 | 2 years 27 weeks ago |
| image | the network condition | afriedberg | 1 | 2 years 27 weeks ago |
| image | the network condition | afriedberg | 0 | 2 years 27 weeks ago |
| image | the network condition | afriedberg | 0 | 2 years 27 weeks ago |
| Blog entry | Another response to Mike Liebhold on Geospatial Web | afriedberg | 0 | 2 years 45 weeks ago |
| Blog entry | this is only a... | afriedberg | 0 | 3 years 4 days ago |
.
.